<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alice in Radioland &#187; multimedia</title>
	<atom:link href="http://aliceinradioland.org/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://aliceinradioland.org</link>
	<description>journalism by pauline bartolone</description>
	<lastBuildDate>Sun, 12 Jul 2009 22:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coastal workers in Maine make do without care</title>
		<link>http://aliceinradioland.org/2009/07/12/coastal-workers-in-maine-make-do-without-care/</link>
		<comments>http://aliceinradioland.org/2009/07/12/coastal-workers-in-maine-make-do-without-care/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:20:49 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=255</guid>
		<description><![CDATA[Maine keeps coming up in health care reform discussions. Two moderate Republican Senators, Olympia Snowe and Susan Collins, are thought to be key players in passing a health care reform bill. Snowe serves on the Senate Finance Committee, which has the monumental task of figuring out how to fund the system&#8217;s overall. Snowe and Collins [...]]]></description>
			<content:encoded><![CDATA[<p>Maine keeps coming up in health care reform discussions. Two moderate Republican Senators, Olympia Snowe and Susan Collins, are thought to be key players in passing a health care reform bill. Snowe serves on the Senate Finance Committee, which has the monumental task of figuring out how to fund the system&#8217;s overall. </p>
<p>Snowe and Collins talk about fixing health care by expanding the employer-based system we currently have.  Yet Maine has a large seasonal, independent workforce. </p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1418520436" bgcolor="#FFFFFF" flashVars="videoId=28768969001&#038;playerId=1418520436&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>With Consumers Union, I traveled to Maine to find out how the state&#8217;s workers, including those who work in the robust fishing industry, got their health care (see above video). </p>
<p>The fisherman, small businessmen and ski instructors I met there struggle to find health care. They&#8217;re either priced out of the individual market, waiting for MaineCare, or just don&#8217;t qualify. </p>
<p><a href="http://www.prescriptionforchange.org/video.html">Watch more videos </a>about consumer perspectives on health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2009/07/12/coastal-workers-in-maine-make-do-without-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Faces of Foreclosure&#8217; Published on Consumer Reports Online</title>
		<link>http://aliceinradioland.org/2009/02/22/faces-of-foreclosure-published-on-consumer-reports-online/</link>
		<comments>http://aliceinradioland.org/2009/02/22/faces-of-foreclosure-published-on-consumer-reports-online/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:10:37 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[investigative]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=229</guid>
		<description><![CDATA[This month, Consumer Reports Money published the eight-part video series I produced called &#8220;Faces of Foreclosure.&#8221; Seven of them were profiles of individuals who are either in the process of losing their homes, or have already lost them. Almost all of the borrowers we talked to were dealing with a crisis caused by an adjustable [...]]]></description>
			<content:encoded><![CDATA[<p>This month, <a href="http://www.consumerreports.org/cro/money/index.htm">Consumer Reports Money </a>published the eight-part video series I produced called &#8220;<a href="http://tinyurl.com/dzab4c">Faces of Foreclosure</a>.&#8221; Seven of them were profiles of individuals who are either in the process of losing their homes, or have already lost them. Almost all of the borrowers we talked to were dealing with a crisis caused by an adjustable rate mortgage. </p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1418520436" bgcolor="#FFFFFF" flashVars="videoId=9459252001&#038;playerId=1418520436&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>This video is a compilation of highlights from all of the stories, narrated by Norma Garcia, Senior Attorney at<a href="http://www.consumersunion.org"> Consumers Union </a>and manager of the mortgage video project. For individual stories, click <a href="http://tinyurl.com/dzab4c">here</a>, and scroll through the bar on the right hand side. </p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2009/02/22/faces-of-foreclosure-published-on-consumer-reports-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Becca Votes in Bushwick, Brooklyn</title>
		<link>http://aliceinradioland.org/2008/11/04/becca-votes-in-bushwick-brooklyn/</link>
		<comments>http://aliceinradioland.org/2008/11/04/becca-votes-in-bushwick-brooklyn/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:22:26 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Pauline Bartolone]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=157</guid>
		<description><![CDATA[Becca is my 31-year old roommate. We walked over to our neighborhood polling place together this morning, around 11:30am, getting in well before the lunch-time crowd and after-work crunch. I grabbed my camera before we left, not planning on playing journalist today. But I couldn&#8217;t resist documenting the experience through this slideshow, just for fun [...]]]></description>
			<content:encoded><![CDATA[<p>Becca is my 31-year old roommate. We walked over to our neighborhood polling place together this morning, around 11:30am, getting in well before the lunch-time crowd and after-work crunch.</p>
<p>I grabbed my camera before we left, not planning on playing journalist today. But I couldn&#8217;t resist documenting the experience through this slideshow, just for fun (click below):</p>
<p><a href="http://aliceinradioland.org/wp-content/uploads/slideshows/beccavotes/"><img class="alignnone size-full wp-image-165" title="beccavotesballot" src="http://aliceinradioland.org/wp-content/uploads/2008/11/beccavotesballot.jpg" alt="" width="500" height="262" /></a></p>
<p>We were surrounded by the 30-something self-employed hipsters of our neighborhood, as well as other locals of all ages and ethnicities. Overall, our voting was pleasant and uneventful, not consuming more than an hour of our day. Pulling the lever of the ancient manually-controlled metal box felt like something out of <em>Wizard of Oz</em>.</p>
<p>Friends tell me they&#8217;re anxious about the outcome of today&#8217;s ballot-casting. To me, the musty air in Manhattan today felt serene. I&#8217;m hopeful for change, but only time will tell if it&#8217;s the &#8220;change we need.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/11/04/becca-votes-in-bushwick-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: A Summer Covering Health Care in America</title>
		<link>http://aliceinradioland.org/2008/10/22/photo-gallery-a-summer-covering-health-care-in-america/</link>
		<comments>http://aliceinradioland.org/2008/10/22/photo-gallery-a-summer-covering-health-care-in-america/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:46:56 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[musings and journeys]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=115</guid>
		<description><![CDATA[I miss being on the road. Well, not really. I miss the summer (already). So in a fit of nostalgia, I put together a slide show of my favorite photographs I took while covering health care with a Consumer Reports Health project this summer. It&#8217;s not a story, rather, just a compilation of the people [...]]]></description>
			<content:encoded><![CDATA[<p>I miss being on the road. Well, not really. I miss the summer (already).</p>
<p>So in a fit of nostalgia, I put together a slide show of my favorite photographs I took while covering health care with a <a href="http://www.coveramericatour.org">Consumer Reports Health</a> project this summer. It&#8217;s not a story, rather, just a compilation of the people and places we saw in the lower 48. Click on the photo below:</p>
<p><a href="http://aliceinradioland.org/wp-content/uploads/slideshows/CAT/"><img class="alignnone size-full wp-image-146" title="nd_jumpingphoto" src="http://aliceinradioland.org/wp-content/uploads/2008/10/nd_jumpingphoto.jpg" alt="" width="500" height="331" /></a></p>
<p>You&#8217;ll see some landscapes sprinkled in there,  a series of portraits of of people struggling with health care, and a whole lot of Meg and Blake. After all, I did live with them for 14 weeks in an RV.</p>
<p>Forgive me for not color correcting!</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/10/22/photo-gallery-a-summer-covering-health-care-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your House or Your Thumb?</title>
		<link>http://aliceinradioland.org/2008/06/16/your-house-or-your-thumb/</link>
		<comments>http://aliceinradioland.org/2008/06/16/your-house-or-your-thumb/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:04:05 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wealth and poverty]]></category>
		<category><![CDATA[Carbondale]]></category>
		<category><![CDATA[Consumer Reports Health]]></category>
		<category><![CDATA[Cover America Tour]]></category>
		<category><![CDATA[health insurance problems]]></category>
		<category><![CDATA[Pauline Bartolone]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=78</guid>
		<description><![CDATA[That&#8217;s the question that Peter in Carbondale had to ask himself, within just a few hours of an accident he had chopping wood. The small businessman can&#8217;t afford health insurance, and knew that the life-flight needed to reattach his thumb would cost him in the tens of thousands. Watch his story: Check out some of [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the question that Peter in Carbondale had to ask himself, within just a few hours of an accident he had chopping wood. The small businessman can&#8217;t afford health insurance, and knew that the life-flight needed to reattach his thumb would cost him in the tens of thousands. Watch his story:</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1418520436" bgcolor="#FFFFFF" flashVars="videoId=1608823283&#038;playerId=1418520436&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p><a href="http://www.coveramericatour.org/video.html">Check out</a> some of the other videos I&#8217;ve produced lately for the <a href="http://www.coveramericatour.org">Cover America Tour</a>, a project of <a href="http://www.consumerreports.org/health/home.htm">Consumer Reports Health</a>. I&#8217;ll post the best stories to this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/06/16/your-house-or-your-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Summer Home Comes on Wheels</title>
		<link>http://aliceinradioland.org/2008/06/08/my-summer-home-comes-with-wheels/</link>
		<comments>http://aliceinradioland.org/2008/06/08/my-summer-home-comes-with-wheels/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 03:30:52 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wealth and poverty]]></category>
		<category><![CDATA[Consumer Reports Health]]></category>
		<category><![CDATA[Consumers Union]]></category>
		<category><![CDATA[Cover America Tour]]></category>
		<category><![CDATA[Pauline Bartolone]]></category>
		<category><![CDATA[RV]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=75</guid>
		<description><![CDATA[It&#8217;s been on the road less than two-weeks, but the vehicle you see in the background already has a couple nicknames. &#8220;Aqua Box&#8221; is my favorite, coined by my co-worker Meg&#8217;s five year-old nephew, Kyle. Whatever you want to call it, it&#8217;s the class &#8220;C&#8221; RV I&#8217;m living in until mid-September. I&#8217;m the video producer [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://aliceinradioland.org/wp-content/uploads/2008/06/kitty_w_rv_small.jpg'><img src="http://aliceinradioland.org/wp-content/uploads/2008/06/kitty_w_rv_small.jpg" alt="" title="kitty_w_rv_small" width="500" height="332" class="alignnone size-full wp-image-77" /></a></p>
<p>It&#8217;s been on the road less than two-weeks, but the vehicle you see in the background already has a couple nicknames.  &#8220;Aqua Box&#8221; is my favorite, coined by my co-worker Meg&#8217;s five year-old nephew, Kyle. Whatever you want to call it, it&#8217;s the class &#8220;C&#8221; RV I&#8217;m living in until mid-September.</p>
<p>I&#8217;m the video producer for a <a href="http://www.consumerreports.org/health/home.htm">Consumer Reports Health </a>project, <a href="http://www.coveramericatour.org/">The Cover America Tour.</a> <a href="http://www.coveramericatour.org/photos.html">Three of us</a> are traveling around the lower 48 for three and a half months, interviewing average Americans about their experience with the health care system.</p>
<p>And as you can tell from the <a href="http://www.coveramericatour.org/video.html">videos,</a> the system of taking care is not getting raving reviews.</p>
<p>We&#8217;ve met uninsured seniors with diabetes who can&#8217;t afford medication, patients who have received amputations after receiving bad care, and moms who say they their Visa card is their only insurance.</p>
<p>I can&#8217;t complain about the journey. We&#8217;ve been staying at beautiful New England campsites, where I&#8217;ve been going on long sweaty bike rides and taking swims in huge fresh water ponds. So far we&#8217;ve been through the town with the second best hot-wings, and the birthplace of the author of the Wizard of Oz. Exciting, huh?</p>
<p>I named my terrabyte hard drive <em>Moldenke</em>, after the one-eyed character in the science fiction cult book, <em>Motorman</em>. So far I&#8217;ve been producing about a video a day from my production studio, a 1&#8242;x3&#8242; space on the RV kitchen table. I gotta reach 100 by the end of the trip, no small feat when you have to edit off a generator going down a bumpy highway at 60 miles an hour. Meantime, I can&#8217;t stop snapping photos. I&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/06/08/my-summer-home-comes-with-wheels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Williamsburg Hasidim Play Ball &#8220;with Heart&#8221;</title>
		<link>http://aliceinradioland.org/2008/06/07/williamsburg-hasidim-play-ball-with-heart/</link>
		<comments>http://aliceinradioland.org/2008/06/07/williamsburg-hasidim-play-ball-with-heart/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:33:35 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[faith]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Brooklyn hasidic jews]]></category>
		<category><![CDATA[chasidic jewish sports]]></category>
		<category><![CDATA[chasidic jews]]></category>
		<category><![CDATA[chasidics]]></category>
		<category><![CDATA[Hasdic jews]]></category>
		<category><![CDATA[hasidic jewish softball players]]></category>
		<category><![CDATA[hasidic jewish sports]]></category>
		<category><![CDATA[hasidics]]></category>
		<category><![CDATA[Pauline Bartolone]]></category>
		<category><![CDATA[the stormers]]></category>
		<category><![CDATA[Wiliamsburg hasidim]]></category>
		<category><![CDATA[Williamsburg hasidic jews]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=70</guid>
		<description><![CDATA[The sound of a metal bat hitting concrete is constant on Sunday in Brooklyn&#8217;s McCarren park. On the first sunny weekend of the Greenpoint Neighborhood softball season, dozens gathered to play a little ball. Some have been coming since 1971, dressed in sweatpants and jerseys. But in recent years, some players have been showing up [...]]]></description>
			<content:encoded><![CDATA[<p>The sound of a metal bat hitting concrete is constant on Sunday in Brooklyn&#8217;s McCarren park. On the first sunny weekend of the Greenpoint Neighborhood softball season, dozens gathered to play a little ball. Some have been coming since 1971, dressed in sweatpants and jerseys. But in recent years, some players have been showing up in formal black loafers, dress pants and white button-down shirts. They&#8217;re called the Stormers, a team of young, mostly Hasidic Jews.</p>
<p>I&#8217;m doing a series of stories on the team. A radio feature aired on the local NPR station, WNYC this past weekend:</p>
<p><object width="350" height="36"><param name="movie" value="http://www.wnyc.org/flashplayer/mp3player.swf?config=http://www.wnyc.org/flashplayer/config_share.xml&#038;file=http://www.wnyc.org/stream/xspf/100746"></param><param name="wmode" value="transparent"></param><embed type="application/x-shockwave-flash" src="http://www.wnyc.org/flashplayer/mp3player.swf?config=http://www.wnyc.org/flashplayer/config_share.xml&#038;file=http://www.wnyc.org/stream/xspf/100746" id="WNYC_Mp3_Player_100746" name="WNYC_Mp3_Player_100746" bgcolor="#FFFFFF" wmode="transparent" height="36" width="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/06/07/williamsburg-hasidim-play-ball-with-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Remnants of War&#8217; published in Colombia&#8217;s Semana</title>
		<link>http://aliceinradioland.org/2008/04/10/remnants-of-war-published-in-colombias-semana/</link>
		<comments>http://aliceinradioland.org/2008/04/10/remnants-of-war-published-in-colombias-semana/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:59:33 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Colombia landmine victims]]></category>
		<category><![CDATA[Colombian landmine victims]]></category>
		<category><![CDATA[landmine]]></category>
		<category><![CDATA[landmine victims]]></category>
		<category><![CDATA[landmines]]></category>
		<category><![CDATA[Pauline Bartolone]]></category>
		<category><![CDATA[Remnants of War]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/?p=63</guid>
		<description><![CDATA[This year&#8217;s International Landmine Awareness Day was especially significant to Colombians. In 2007, the South American country reported the highest number of mine and explosive remnants of war casualties in the world. On April 4th, Colombia&#8217;s major weekly paper, Semana, published part of my documentary web project, Remnants of War. Last year, I produced a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aliceinradioland.org/wp-content/uploads/2008/04/chicken.jpg"><img class="alignnone size-full wp-image-67" title="chicken" src="http://aliceinradioland.org/wp-content/uploads/2008/04/chicken.jpg" alt="" width="500" height="350" /></a></p>
<p>This year&#8217;s International Landmine Awareness Day was especially significant to Colombians.  In 2007, the South American country reported the highest number of mine and explosive remnants of war casualties in the world. On April 4th, Colombia&#8217;s major weekly paper, <a href="http://www.semana.com/"><em>Semana</em>,</a> published part of my documentary web project, <a href="http://journalism.berkeley.edu/projects/mm/bartolone/">Remnants of War</a>. Last year, I produced a series of black and white photo-slideshows, interactive graphics and timelines to help understand how the country&#8217;s rapidly increasing landmine problem affects innocent civilians. I traveled all over Colombia with a <a href="http://www.hrw.org">Human Rights Watch</a> researcher to gather the material for the multimedia presentation, and later produced a bi-lingual version for their website.</p>
<p><a href="http://aliceinradioland.org/wp-content/uploads/2008/04/andres.jpg"><img class="alignnone size-full wp-image-67" title="andres" src="http://aliceinradioland.org/wp-content/uploads/2008/04/andres.jpg" alt="" width="500" height="350" /></a></p>
<p>That&#8217;s Andres, an 18-year-old survivor of an explosive remnant of war. He picked up what looked like a battery attached to a cable, and the device went off in his hand. Now he has difficulty cultivating coffee and hasn&#8217;t returned to school.</p>
<p><a href="http://aliceinradioland.org/wp-content/uploads/2008/04/manuel_doctor.jpg"><img class="alignnone size-full wp-image-67" title="manuel_doctor" src="http://aliceinradioland.org/wp-content/uploads/2008/04/manuel_doctor.jpg" alt="" width="350" height="250" align="right" /></a></p>
<p>His story is all too common. The landmine victims I talked to all faced difficulties returning to a normal life after their accident. Many of them were without adequate medical and financial assistance, unable to continue agricultural work, or were forced to flee from the countryside. Take Manuel, for instance, in this picture to the right. He has to take an all night bus to see his doctor in Medellin, and agricultural work now gives him pain.</p>
<p>Here are the 2006 statistics from the Landmine Monitor report on Colombia:</p>
<blockquote>
<table class="Basic_Paragraph" border="0">
<tbody>
<tr>
<th>Mine/ERW casualties in 2006</th>
<td>Total: 1,106 (2005: 1,112)</td>
</tr>
<tr class="alt">
<th>Casualty analysis</th>
<td>Killed: 226 (169 military, 44 civilians, 12 children, 1 civilian age-unknown) (2005: 282) Injured: 880 (623 military, 198 civilians, 54 children; 5 civilians age-unknown) (2005: 830)</td>
</tr>
<tr>
<th>Estimated mine/ERW survivors</th>
<td>4,681</td>
</tr>
<tr class="alt">
<th>Availability of services in 2006</th>
<td>Unchanged-inadequate</td>
</tr>
<tr>
<th>Progress towards survivor assistance aims</th>
<td>Slow (VA24)</td>
</tr>
</tbody>
</table>
</blockquote>
<table class="Basic_Paragraph" border="0">
<tbody>
<tr>
<th></th>
<td></td>
</tr>
<tr class="alt">
<th></th>
<td></td>
</tr>
</tbody>
</table>
<p>Let&#8217;s just hope next year&#8217;s numbers will be different.</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/04/10/remnants-of-war-published-in-colombias-semana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Stint at The Bryant Park Project, in Moving Pictures</title>
		<link>http://aliceinradioland.org/2008/03/24/my-stint-at-the-bryant-park-project-in-moving-pictures/</link>
		<comments>http://aliceinradioland.org/2008/03/24/my-stint-at-the-bryant-park-project-in-moving-pictures/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:22:45 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[american born chinese]]></category>
		<category><![CDATA[christian sex toys]]></category>
		<category><![CDATA[electric fountain]]></category>
		<category><![CDATA[festivus]]></category>
		<category><![CDATA[gender neutral pronoun]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[Jake Sasseville]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[manga bible]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Pauline Bartolone]]></category>
		<category><![CDATA[Polar Bear Splash]]></category>
		<category><![CDATA[project runway]]></category>
		<category><![CDATA[Rebels to the Pebble]]></category>
		<category><![CDATA[Shirin Neshat]]></category>
		<category><![CDATA[wake for love]]></category>

		<guid isPermaLink="false">http://aliceinradioland.org/2008/03/24/my-stint-at-the-bryant-park-project-in-moving-pictures/</guid>
		<description><![CDATA[It&#8217;s over &#8211; my three-month production gig at National Public Radio&#8217;s The Bryant Park Project. It came and went like a storm. I barely remember the day-to-day, but my web traces say it was productive. Here&#8217;s a little round up of the multimedia moments: My first week was the holiday break, when I attended a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s over &#8211; my three-month production gig at National Public Radio&#8217;s <em>The Bryant Park Project</em>. It came and went like a storm. I barely remember the day-to-day, but my web traces say it was productive.<br />
<img src="http://aliceinradioland.org/wp-content/uploads/2008/03/pinned.jpg" align="right" height="150" hspace="10" vspace="10" width="150" /></p>
<p>Here&#8217;s a little round up of the multimedia moments:</p>
<p>My first week was the holiday break, when I attended a <a href="http://www.festivusbook.com/">festivus</a> party and experienced the traditional &#8220;Feats of Strength&#8221; from a 200-pound guy named Harsh. I caught the moment in <a href="http://www.npr.org/blogs/bryantpark/2008/01/i_never_had_a_chance_festivus_1.html">photos and audio</a> and told all on the <a href="http://www.npr.org/templates/story/story.php?storyId=17775999">radio show</a><a href="http://www.npr.org/templates/story/story.php?storyId=17775999">. </a></p>
<p>My favorite slideshow was about the graphic novel <em>American Born Chinese. </em>The <a href="http://www.npr.org/blogs/bryantpark/2008/01/slideshow_american_born_chines.html">multimedia piece</a> was on the front page of NPR.org and was top three most emailed the entire weekend.</p>
<p>Equally as sophisticated but perhaps more cryptic was the fine art of Iranian-American Shirin Neshat. I created a sort of <a href="http://www.npr.org/blogs/bryantpark/bpp_slideshows/neshat/index.html">multimedia artist notebook</a> while her work was on display at the Gladstone Gallery in New York.</p>
<p><img src="http://aliceinradioland.org/wp-content/uploads/2008/03/rebels.jpg" align="left" height="150" hspace="10" vspace="10" width="150" /></p>
<p>I enjoyed collaborating with a couple of Alaskan reporters to create a slideshow about the <a href="http://www.npr.org/blogs/bryantpark/2008/01/alaskan_kids_say_no_to_a_gold_1.html">Rebels to the Pebble</a>, a group of native seventh graders protesting the development of one of the largest gold mines in world. The mining company executive and the rebels&#8217; teacher hashed out some of the issues <a href="http://www.npr.org/templates/story/story.php?storyId=18176715">on the air </a>for 14 minutes.</p>
<p><img src="http://aliceinradioland.org/wp-content/uploads/2008/03/polarbearsmall.jpg" align="right" height="150" hspace="10" vspace="10" width="150" /></p>
<p>Then there were the St. Mary&#8217;s College students who stripped down to their skivies for a &#8220;<a href="http://www.npr.org/blogs/bryantpark/2008/02/slideshow_a_cool_dip_for_a_war.html">Polar Bear Splash</a>&#8221; during a national week of campus teach-ins about global warming.</p>
<p>Oh, and I got to exercise at least some of my flash skills when I blogged about &#8220;Yo&#8221; a <a href="http://www.npr.org/blogs/bryantpark/2008/01/yo_peep_yo_the_birth_of_a_gend_1.html">new gender-neutral pronoun</a> being used in Baltimore schools.</p>
<p>My <a href="http://www.npr.org/blogs/bryantpark/2008/02/giants_fans_stock_up_on_stuff_1.html">video debut</a> was about the furor that became of the 42nd street Modell&#8217;s sporting goods store the morning after the Giants won the Super Bowl.</p>
<p>Then, the videos about the <a href="http://www.npr.org/blogs/bryantpark/2008/02/project_runway_reject_finds_re_1.html">Project Runway reject</a> who found vindication at Fashion Week and the <a href="http://www.npr.org/blogs/bryantpark/2008/02/a_wake_for_love_on_valentines_1.html">wake for love</a> on Valentine&#8217;s Day eve.</p>
<p>Don&#8217;t forget <a href="http://www.npr.org/blogs/bryantpark/2008/02/video_jake_sasseville_in_the_b_1.html">Jake Sasseville</a>, the 22-year old from Maine who&#8217;s producing a night show about producing a night show.</p>
<p>And perhaps my favorite video piece, the Brit artists who turned a sweaty nightmare into an <a href="http://www.npr.org/blogs/bryantpark/2008/02/move_over_christmas_tree_make_1.html">installation at Rockefellar Center plaza</a>.</p>
<p>My last  slideshow at NPR was about an Anglican-priest hopeful and  graphic artist who made a <a href="http://www.npr.org/blogs/bryantpark/2008/02/slideshow_the_bible_gets_a_man.html">comic book</a> out of the bible.</p>
<p>I might have missed something. But I didn&#8217;t even  delve into all the radio pieces I produced at the Bryant Park Project, which was my main job. I&#8217;m most proud of the Valentine&#8217;s Day piece about an evangelical Christian woman who started a <a href="http://www.npr.org/blogs/bryantpark/2008/02/the_joy_of_christian_sex_1.html">sin-free sex toy business.</a> It was number one most emailed on NPR.org for a week straight. The blog post got over a hundred comments. Religion and sex, go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://aliceinradioland.org/2008/03/24/my-stint-at-the-bryant-park-project-in-moving-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
